<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheAutoEconomy.com &#187; Uncategorized</title>
	<atom:link href="http://www.theautoeconomy.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theautoeconomy.com</link>
	<description></description>
	<lastBuildDate>Mon, 01 Feb 2010 15:45:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Giuliani has lost his mind&#8230;..</title>
		<link>http://www.theautoeconomy.com/2010/giuliani-has-lost-his-mind/</link>
		<comments>http://www.theautoeconomy.com/2010/giuliani-has-lost-his-mind/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 15:25:25 +0000</pubDate>
		<dc:creator>Drewbert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theautoeconomy.com/?p=108</guid>
		<description><![CDATA[&#8230;.. or he&#8217;s running again for something. Did he even watch the SOTU?]]></description>
			<content:encoded><![CDATA[<p>&#8230;.. or he&#8217;s running again for something.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/Cct9BoyIB80" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/Cct9BoyIB80"></embed></object></p>
<p>Did he even watch the SOTU?</p>
<div style="text-align:center;width:100%;"><div style="margin:0px 0px 0px 0px;"><script type="text/javascript"><!--
google_ad_client = "pub-6639316575252876";
/* AE 468x60, created 8/19/09 */
google_ad_slot = "5934362229";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.theautoeconomy.com/2010/giuliani-has-lost-his-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Icon, rebuilt by the Chinese piece by piece.</title>
		<link>http://www.theautoeconomy.com/2010/american-icon-rebuilt-by-the-chinese-piece-by-piece/</link>
		<comments>http://www.theautoeconomy.com/2010/american-icon-rebuilt-by-the-chinese-piece-by-piece/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 20:43:02 +0000</pubDate>
		<dc:creator>Drewbert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theautoeconomy.com/?p=104</guid>
		<description><![CDATA[Who said globalism isn&#8217;t great? The San Francisco bay bridge rebuild project was off shored to China, a country known (we need a sarcasm font) for it&#8217;s high quality building practices. The bridge is arriving in pieces aboard specially built ships, 15 months late due to poorly translated plans, low grade steel and prison labor [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businessinsider.com/check-out-this-great-american-engineering-icon-that-was-built-in-china-and-shipped-in-22-days-2010-1" target="_blank">Who said globalism isn&#8217;t great? </a></p>
<p>The San Francisco bay bridge rebuild project was off shored to China, a country <strong>known</strong> (we need a sarcasm font) for it&#8217;s high quality building practices.</p>
<p>The bridge is arriving in pieces aboard specially built ships, 15 months late due to poorly translated plans, low grade steel and prison labor quality construction; and being constructed like a giant lego set in the sky.</p>
<p>The job was out sourced to China rather than built in the US to save roughly $6.3 billion in costs, a 100% increase&#8230;. never mind that the $6.3 billion saved would have been returned into the US&#8230; and San Fransisco economy instead of joining the rest of the flow of our wealth to China.</p>
<p>With any luck, we&#8217;ve financed the project with bonds sold to the Chinese so we can pay interest on the bridge as well so they eventually also get the $6.3 billion we saved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theautoeconomy.com/2010/american-icon-rebuilt-by-the-chinese-piece-by-piece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Reports drinks too much of it&#8217;s own Kool-Aid</title>
		<link>http://www.theautoeconomy.com/2010/consumer-reports-drinks-too-much-of-its-own-kool-aid/</link>
		<comments>http://www.theautoeconomy.com/2010/consumer-reports-drinks-too-much-of-its-own-kool-aid/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 20:12:27 +0000</pubDate>
		<dc:creator>Drewbert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theautoeconomy.com/?p=101</guid>
		<description><![CDATA[For those three of you who haven&#8217;t heard, Toyota has issued a massive recall over a possible sudden acceleration issue that infects the top eight selling models in their lineup. This has started the tongue and keyboards wagging in the automotive press with some rather interesting commentary. Jake Fisher, and automotive engineer at Consumer Reports [...]]]></description>
			<content:encoded><![CDATA[<p>For those three of you who haven&#8217;t heard, <a href="http://www.cheersandgears.com/topic/52044-full-coverage-toyota-recall/" target="_blank">Toyota has issued a massive recall</a> over a possible sudden acceleration issue that infects the top eight selling models in their lineup. This has started the tongue and keyboards wagging in the automotive press with some rather interesting commentary.</p>
<p>Jake Fisher, and automotive engineer at Consumer Reports <a href="http://www.cheersandgears.com/topic/52108-a-devastating-blow-analysts-weigh-in-on-toyotas-crisis/" target="_blank">stated in an interview to Automotive News</a> that &#8220;&#8221;Toyota is trying very hard to do the right thing and being bold and having large recalls to portray the fact that they are willing to stop at nothing and spare no expense so nobody gets hurt in their vehicles.&#8221; and &#8220;Toyota has built this reputation on quality and reliability and safety and being a practical choice.&#8221;</p>
<p>Jake, Toyota &#8220;trying very hard to do the right thing&#8221; would have been addressing the issue when they allegedly knew about it as early as 2004. Having massive recalled 6 years after the problem began surfacing and after multiple people have lost their lives isn&#8217;t &#8220;trying very hard to do the right thing&#8221;</p>
<p>Also, doing a recall and stopping production when you know you are legally required to do so is not the same as doing so voluntarily.</p>
<p>One last thing Consumer Reports, Toyota didn&#8217;t build their reputation for quality, you built Toyota&#8217;s reputation for quality. Toyota has been having quality issues for years with sludging engines, failing transmissions, exploding camshafts, premature rusting, wheels falling off, and cracking frames, all the while resisting responsibility and blaming consumers. All this time you&#8217;ve given them passes for these issues and only jump on the reality train once Toyotas started killing people.</p>
<p>Toyota <strong>doesn&#8217;t</strong> have the reputation for quality you proclaim with anyone who reads just about any publication other than Consumer Reports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theautoeconomy.com/2010/consumer-reports-drinks-too-much-of-its-own-kool-aid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford posts a profit for 2009</title>
		<link>http://www.theautoeconomy.com/2010/ford-posts-a-profit-for-2009/</link>
		<comments>http://www.theautoeconomy.com/2010/ford-posts-a-profit-for-2009/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 15:12:09 +0000</pubDate>
		<dc:creator>Drewbert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theautoeconomy.com/?p=97</guid>
		<description><![CDATA[Ford Motor Company, the only American auto manufacturer to not go through the pain of bankruptcy and government loans, posted a net profit for 2009 of $2.7 billion. &#8220;We&#8217;re going to be profitable in 2010,&#8221; said CFO Lewis Booth, issuing the automaker&#8217;s first forecast for the year. Three months ago, Ford changed its 2011 outlook [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.theautoeconomy.com/wp-content/uploads/2010/01/mulally1.jpg"><img class="aligncenter size-medium wp-image-98" title="Alan Mulally CEO of Ford" src="http://www.theautoeconomy.com/wp-content/uploads/2010/01/mulally1-300x279.jpg" alt="Alan Mulally CEO of Ford" width="300" height="279" /></a></p>
<p>Ford Motor Company, the only American auto manufacturer to not go through the pain of bankruptcy and government loans, <a href="http://www.cheersandgears.com/topic/52084-ford-posts-full-year-profit-for-2009/" target="_blank">posted a net profit for 2009 of $2.7 billion</a>.</p>
<p>&#8220;We&#8217;re going to be profitable in 2010,&#8221; said CFO Lewis Booth, issuing the automaker&#8217;s first forecast for the year. Three months ago, Ford changed its 2011 outlook to “solidly profitable” from “break-even or better.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theautoeconomy.com/2010/ford-posts-a-profit-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BREAKING</title>
		<link>http://www.theautoeconomy.com/2010/breaking/</link>
		<comments>http://www.theautoeconomy.com/2010/breaking/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 21:23:09 +0000</pubDate>
		<dc:creator>Drewbert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theautoeconomy.com/2010/breaking/</guid>
		<description><![CDATA[Rush Limbaugh says there is nothing wrong with his heart. Attempts at locating, however, have failed.]]></description>
			<content:encoded><![CDATA[<p>Rush Limbaugh says there is nothing wrong with his heart. Attempts at locating, however, have failed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theautoeconomy.com/2010/breaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM posts huge jump in China sales. Up 66.9% for 2009</title>
		<link>http://www.theautoeconomy.com/2010/gm-posts-huge-jump-in-china-sales-up-66-9-for-2009/</link>
		<comments>http://www.theautoeconomy.com/2010/gm-posts-huge-jump-in-china-sales-up-66-9-for-2009/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 21:19:10 +0000</pubDate>
		<dc:creator>Drewbert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theautoeconomy.com/?p=94</guid>
		<description><![CDATA[General Motors posted a huge jump in it&#8217;s sales in China, up 66.9%, increasing it&#8217;s China market share to 13.4%. Domestic sales by Shanghai GM rose 63.3 percent to 727,620 units in 2009.  The passenger car joint venture was once again led by its original brand, Buick, which experienced sales growth of 59.6 percent year [...]]]></description>
			<content:encoded><![CDATA[<p>General Motors posted a huge jump in it&#8217;s sales in China, up 66.9%, increasing it&#8217;s China market share to 13.4%.</p>
<p>Domestic sales by Shanghai GM rose <strong>63.3</strong> percent to <strong>727,620</strong> units in 2009.  The passenger car joint venture was once again led by its original brand, Buick, which experienced sales growth of <strong>59.6</strong> percent year on year to <strong>447,011</strong> units.  The Excelle, which sold <strong>241,109</strong> units, remained the brand’s bestseller for the <strong>sixth</strong> consecutive year.  Further contributing to the resurgence of Buick in China were the New Regal, which generated sales of <strong>79,930</strong> units, and the new LaCROSSE, which generated sales of <strong>43,429</strong> units in just six months on the market.</p>
<p>Chevrolet sales in China likewise experienced strong growth, with <strong>332,774</strong> units sold – an increase of <strong>67.1</strong> percent from 2008.  The Cruze, GM’s new global compact car, enjoyed great success in China, with sales of <strong>92,190</strong> units despite being on the market only nine months.  In addition, the Lova had sales of <strong>118,935</strong> units.</p>
<p>In 2009, SAIC-GM-Wuling became the first automaker in China to sell more than 1 million vehicles in a year, increasing its domestic sales by <strong>63.9</strong> percent to <strong>1,061,213 </strong>units.  With sales of <strong>596,630</strong> units, the Wuling Sunshine set a Chinese industry record for annual sales by a single model.</p>
<p>FAW-GM sold <strong>34,510</strong> light commercial vehicles in the four months after its establishment in August 2009 and began construction of a new assembly plant in Ha’erbin.</p>
<p><a title="GM China sales jump to all time high" href="http://www.cheersandgears.com/topic/50446-gm-sales-in-china-jump-669-in-2009-to-all-time-high-continue-to-lead-the-industry/" target="_blank">GM China Sales jump to all time high</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theautoeconomy.com/2010/gm-posts-huge-jump-in-china-sales-up-66-9-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quoted</title>
		<link>http://www.theautoeconomy.com/2010/quoted-3/</link>
		<comments>http://www.theautoeconomy.com/2010/quoted-3/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 20:54:14 +0000</pubDate>
		<dc:creator>Drewbert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theautoeconomy.com/2010/quoted-3/</guid>
		<description><![CDATA[We&#8217;re in this mess because for the past 30 years we&#8217;ve gone to China to finance loans on our Japanese cars used to haul home Korean made products that you have to call India to get tech support for. &#8211; Me]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re in this mess because for the past 30 years we&#8217;ve gone to China to finance loans on our Japanese cars used to haul home Korean made products that you have to call India to get tech support for. &#8211; Me</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theautoeconomy.com/2010/quoted-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In our new home.</title>
		<link>http://www.theautoeconomy.com/2009/in-our-new-home/</link>
		<comments>http://www.theautoeconomy.com/2009/in-our-new-home/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 17:48:11 +0000</pubDate>
		<dc:creator>Drewbert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.theautoeconomy.com/?p=14</guid>
		<description><![CDATA[Please pardon me as I settle the blog into it&#8217;s new home. I will be updating MUCH more frequently now. The old URL http://theautoeconomy.blogspot.com/ will continue to function indefinitely but our new URL is http://www.theautoeconomy.com/ Update: Ok apparently WordPress didn&#8217;t import my post from blogger very cleanly so I&#8217;m going to have to go back [...]]]></description>
			<content:encoded><![CDATA[<p>Please pardon me as I settle the blog into it&#8217;s new home. I will be updating MUCH more frequently now. The old URL <a href="http://theautoeconomy.blogspot.com/">http://theautoeconomy.blogspot.com/ </a>will continue to function indefinitely but our new URL is <a href="http://www.theautoeconomy.com">http://www.theautoeconomy.com/</a></p>
<p>Update: Ok apparently WordPress didn&#8217;t import my post from blogger very cleanly so I&#8217;m going to have to go back and update all the formatting on them. They didn&#8217;t look like that originally&#8230;. promise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theautoeconomy.com/2009/in-our-new-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are de-globalizing</title>
		<link>http://www.theautoeconomy.com/2009/we-are-de-globalizing/</link>
		<comments>http://www.theautoeconomy.com/2009/we-are-de-globalizing/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 18:08:00 +0000</pubDate>
		<dc:creator>Drewbert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://theautoeconomy.com/?p=13</guid>
		<description><![CDATA[The turmoil happening right now is the explosive unwinding of a business model that cannot be sustained by oil. AIG, bad mortgages, high unemployment, bank failures are not the causes of the unwinding, but the symptoms. The Saudis, the Russians, the Venezuelans, the Mexicans all have falling output of oil. We have no alternative infrastructure [...]]]></description>
			<content:encoded><![CDATA[<p>The turmoil happening right now is the explosive unwinding of a business model that cannot be sustained by oil. AIG, bad mortgages, high unemployment, bank failures are not the causes of the unwinding, but the symptoms.</p>
<p>The <a href="http://www.nakedcapitalism.com/2007/04/what-fall-in-saudi-oil-production-might.html">Saudis</a>, the <a href="http://www.bloomberg.com/apps/news?pid=20601072&amp;sid=arXTpOY4omL4">Russians</a>, the <a href="http://www.petroleum-economist.com/default.asp?Page=14&amp;PUB=279&amp;SID=717945&amp;ISS=25330">Venezuelans</a>, the <a href="http://www.ogj.com/display_article/356895/7/ONART/none/DriPr/1/Pemex-upbeat-about-Mexico%27s-oil-production-goals/">Mexicans</a> all have falling output of oil. We have no alternative infrastructure in sight. Energy prices are down right now because factories are idle and not shipping anything. Energy prices are not going to stay down. This is the festering cancer waiting to come out of remission just as soon as the economy starts to turn around.</p>
<p>As a kid I had a favorite National Geographic betamax tape called <a rel="nofollow" href="http://shop.nationalgeographic.com/product/159/454/104.html" target="_blank">Love those Trains</a> that I would watch over and over. In part of the story, they follow a box car of lettuce that is picked in Southern California and finally delivered to a PTA luncheon in Boston. While I loved watching the trains, even as a kid I thought it was rather silly to ship lettuce from California to Boston. Even if Massachusetts couldn&#8217;t grow their own lettuce, I was sitting in the Garden State of New Jersey&#8230;. surely we, or some other close-to-Boston state, could produce enough lettuce to be able to supply Boston with salad instead of it coming from California.</p>
<p>We&#8217;re going to be forced to move to a more locally produced model of consumption. This will be a permanent change unless we develop and deploy an alternative fuel right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theautoeconomy.com/2009/we-are-de-globalizing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They let us borrow money so we could buy stuff from them.</title>
		<link>http://www.theautoeconomy.com/2009/they-let-us-borrow-money-so-we-could-buy-stuff-from-them/</link>
		<comments>http://www.theautoeconomy.com/2009/they-let-us-borrow-money-so-we-could-buy-stuff-from-them/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 16:41:00 +0000</pubDate>
		<dc:creator>Drewbert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://theautoeconomy.com/?p=12</guid>
		<description><![CDATA[How could they think this was sustainable? via Council on Foriegn Relations edit: updating formating.]]></description>
			<content:encoded><![CDATA[<p>How could they think this was sustainable?</p>
<p>via <a href="http://blogs.cfr.org/setser/2009/03/25/this-is-unquestionably-the-worst-global-economic-crisis-since-the-1930s/">Council on Foriegn Relations</a></p>
<p><a href="http://4.bp.blogspot.com/_iATdYYkjZU4/ScuyVaexTOI/AAAAAAAAANs/JqYknOHmMB4/s1600-h/asian-trade-feb-levels.png" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5317539865996381410" style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 400px; height: 291px;" src="http://4.bp.blogspot.com/_iATdYYkjZU4/ScuyVaexTOI/AAAAAAAAANs/JqYknOHmMB4/s400/asian-trade-feb-levels.png" border="0" alt="" /></a></p>
<p>edit: updating formating.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theautoeconomy.com/2009/they-let-us-borrow-money-so-we-could-buy-stuff-from-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
