<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheAutoEconomy.com &#187; manufacturer</title>
	<atom:link href="http://www.theautoeconomy.com/tag/manufacturer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theautoeconomy.com</link>
	<description></description>
	<lastBuildDate>Wed, 21 Dec 2011 15:48:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Today in the Freemarket &#8211; 4: Whirlpool Misses Earnings</title>
		<link>http://www.theautoeconomy.com/2011/today-in-the-freemarket-4-whirlpool-misses-earning/</link>
		<comments>http://www.theautoeconomy.com/2011/today-in-the-freemarket-4-whirlpool-misses-earning/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 17:55:17 +0000</pubDate>
		<dc:creator>Drewbert</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Today in the Free Market]]></category>
		<category><![CDATA[CEO Jeff Fettig]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[Freemarket]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[Whirlpool]]></category>

		<guid isPermaLink="false">http://www.theautoeconomy.com/?p=193</guid>
		<description><![CDATA[Whirlpool is only going to make between $363 million - $401.1 million in profit for 2011, so naturally, American workers will have to suffer.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businessinsider.com/whirlpool-earnings-2011-10">Whirlpool misses its analyst estimated (made up) Q3 earning per share goal of $2.68</a> per share instead checking in at $2.35 despite sales rising 2% to $4.6 billion. Because of this, Whirlpool CEO Jeff Fettig announced the company would lay off 5,000 workers in North America and Europe.  End of year earnings estimates were also revised downward to $4.75 to $5.25.</p>
<p>Whirlpool is only going to make between $363 million &#8211; $401.1 million in profit for 2011, so naturally, American workers will have to suffer.</p>
<p>I appear to have misplaced the press release where Whirlpool&#8217;s executive team taking any pay cuts. <a href="http://www.businessinsider.com/blackboard/whirlpool">Whirlpool&#8217;s five top paid executives make a cumulative $28.6 million a year.  </a>But I&#8217;m sure it will turn up somewhere&#8230;..</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.theautoeconomy.com%2F2011%2Ftoday-in-the-freemarket-4-whirlpool-misses-earning%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://www.theautoeconomy.com/2011/today-in-the-freemarket-4-whirlpool-misses-earning/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.theautoeconomy.com%2F2011%2Ftoday-in-the-freemarket-4-whirlpool-misses-earning%2F&amp;text=Today+in+the+Freemarket+%E2%80%93+4%3A+Whirlpool+Misses+Earnings" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.theautoeconomy.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="twitter Today in the Freemarket   4: Whirlpool Misses Earnings" title="Share on Twitter" /></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.theautoeconomy.com/2011/today-in-the-freemarket-4-whirlpool-misses-earning/"></g:plusone></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.theautoeconomy.com%2F2011%2Ftoday-in-the-freemarket-4-whirlpool-misses-earning%2F&amp;title=Today+in+the+Freemarket+%E2%80%93+4%3A+Whirlpool+Misses+Earnings" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.theautoeconomy.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="stumbleupon Today in the Freemarket   4: Whirlpool Misses Earnings" title="Submit to StumbleUpon" /></a></span><span class="mr_social_sharing"><a href="http://del.icio.us/post?url=http%3A%2F%2Fwww.theautoeconomy.com%2F2011%2Ftoday-in-the-freemarket-4-whirlpool-misses-earning%2F&amp;title=Today+in+the+Freemarket+%E2%80%93+4%3A+Whirlpool+Misses+Earnings" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.theautoeconomy.com/wp-content/plugins/social-sharing-toolkit/images/buttons/delicious.png" alt="delicious Today in the Freemarket   4: Whirlpool Misses Earnings" title="Save on Delicious" /></a></span><span class="mr_social_sharing"><a href="http://digg.com/submit?url=http%3A%2F%2Fwww.theautoeconomy.com%2F2011%2Ftoday-in-the-freemarket-4-whirlpool-misses-earning%2F&amp;title=Today+in+the+Freemarket+%E2%80%93+4%3A+Whirlpool+Misses+Earnings" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.theautoeconomy.com/wp-content/plugins/social-sharing-toolkit/images/buttons/digg.png" alt="digg Today in the Freemarket   4: Whirlpool Misses Earnings" title="Digg This" /></a></span><span class="mr_social_sharing"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fwww.theautoeconomy.com%2F2011%2Ftoday-in-the-freemarket-4-whirlpool-misses-earning%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.theautoeconomy.com/wp-content/plugins/social-sharing-toolkit/images/buttons/reddit.png" alt="reddit Today in the Freemarket   4: Whirlpool Misses Earnings" title="Submit to reddit" /></a></span><span class="mr_social_sharing"><a href="mailto:?subject=Today in the Freemarket – 4: Whirlpool Misses Earnings&amp;body=http://www.theautoeconomy.com/2011/today-in-the-freemarket-4-whirlpool-misses-earning/"><img src="http://www.theautoeconomy.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="email Today in the Freemarket   4: Whirlpool Misses Earnings" title="Share via email" /></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.theautoeconomy.com/2011/today-in-the-freemarket-4-whirlpool-misses-earning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford stock upgraded to &#8220;Strong Buy&#8221;</title>
		<link>http://www.theautoeconomy.com/2009/ford-stock-upgraded-to-strong-buy/</link>
		<comments>http://www.theautoeconomy.com/2009/ford-stock-upgraded-to-strong-buy/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 16:52:06 +0000</pubDate>
		<dc:creator>Drewbert</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[auto manufacturer]]></category>
		<category><![CDATA[Buckingham]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt ratios]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.theautoeconomy.com/?p=80</guid>
		<description><![CDATA[Buckingham Research has upgraded Ford&#8217;s stock to &#8220;Strong Buy&#8221; based on increased production and reduced debt ratios. Ford is the auto manufacturer leading the charge out of the recession.]]></description>
			<content:encoded><![CDATA[<p><a title="Ford stock upgraded to Strong Buy" href="http://www.streetinsider.com/Trader+Talk/Ford+%28F%29+Shares+Outperforming+as+Analyst+Upgrades+to+Strong+Buy/4905371.html" target="_blank">Buckingham Research has upgraded Ford&#8217;s stock to &#8220;Strong Buy&#8221;</a></p>
<p>based on increased production and reduced debt ratios.</p>
<p>Ford is the auto manufacturer leading the charge out of the recession.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.theautoeconomy.com%2F2009%2Fford-stock-upgraded-to-strong-buy%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://www.theautoeconomy.com/2009/ford-stock-upgraded-to-strong-buy/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.theautoeconomy.com%2F2009%2Fford-stock-upgraded-to-strong-buy%2F&amp;text=Ford+stock+upgraded+to+%E2%80%9CStrong+Buy%E2%80%9D" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.theautoeconomy.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="twitter Ford stock upgraded to Strong Buy" title="Share on Twitter" /></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.theautoeconomy.com/2009/ford-stock-upgraded-to-strong-buy/"></g:plusone></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.theautoeconomy.com%2F2009%2Fford-stock-upgraded-to-strong-buy%2F&amp;title=Ford+stock+upgraded+to+%E2%80%9CStrong+Buy%E2%80%9D" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.theautoeconomy.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="stumbleupon Ford stock upgraded to Strong Buy" title="Submit to StumbleUpon" /></a></span><span class="mr_social_sharing"><a href="http://del.icio.us/post?url=http%3A%2F%2Fwww.theautoeconomy.com%2F2009%2Fford-stock-upgraded-to-strong-buy%2F&amp;title=Ford+stock+upgraded+to+%E2%80%9CStrong+Buy%E2%80%9D" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.theautoeconomy.com/wp-content/plugins/social-sharing-toolkit/images/buttons/delicious.png" alt="delicious Ford stock upgraded to Strong Buy" title="Save on Delicious" /></a></span><span class="mr_social_sharing"><a href="http://digg.com/submit?url=http%3A%2F%2Fwww.theautoeconomy.com%2F2009%2Fford-stock-upgraded-to-strong-buy%2F&amp;title=Ford+stock+upgraded+to+%E2%80%9CStrong+Buy%E2%80%9D" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.theautoeconomy.com/wp-content/plugins/social-sharing-toolkit/images/buttons/digg.png" alt="digg Ford stock upgraded to Strong Buy" title="Digg This" /></a></span><span class="mr_social_sharing"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fwww.theautoeconomy.com%2F2009%2Fford-stock-upgraded-to-strong-buy%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.theautoeconomy.com/wp-content/plugins/social-sharing-toolkit/images/buttons/reddit.png" alt="reddit Ford stock upgraded to Strong Buy" title="Submit to reddit" /></a></span><span class="mr_social_sharing"><a href="mailto:?subject=Ford stock upgraded to “Strong Buy”&amp;body=http://www.theautoeconomy.com/2009/ford-stock-upgraded-to-strong-buy/"><img src="http://www.theautoeconomy.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="email Ford stock upgraded to Strong Buy" title="Share via email" /></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.theautoeconomy.com/2009/ford-stock-upgraded-to-strong-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

