<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheAutoEconomy.com &#187; stock</title>
	<atom:link href="http://www.theautoeconomy.com/tag/stock/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theautoeconomy.com</link>
	<description></description>
	<lastBuildDate>Wed, 21 Dec 2011 15:48:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>To look at Peak Oil Another Way&#8230;.</title>
		<link>http://www.theautoeconomy.com/2011/to-look-at-peak-oil-another-way/</link>
		<comments>http://www.theautoeconomy.com/2011/to-look-at-peak-oil-another-way/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 20:12:46 +0000</pubDate>
		<dc:creator>Drewbert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.theautoeconomy.com/?p=144</guid>
		<description><![CDATA[Another way to think about peak oil. Pretend it's Coke.]]></description>
			<content:encoded><![CDATA[<p>A writer states:</p>
<blockquote><p>Say you&#8217;re throwing a Super Bowl party for roughly 20 people, and you&#8217;ve  got a 24 pack of Coke from Costco in the fridge. Word gets out about  your party, and 35 people show up. By midway through the second quarter  there&#8217;s 2 cans left, but plenty of pretzels and chips to make everyone  thirsty. Further complicating matters is that all the local  grocery/convenience stores are out of Coke. What do you do?</p>
<p>1) Drive way out of town to hopefully find a store that a) is still open and b) has some Coke in stock.<br />
2) Serve some fruit punch, iced tea, juice, and/or water in place of the Coke.<br />
3) Do nothing, because those two cans should probably last the rest of the party.</p></blockquote>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.theautoeconomy.com%2F2011%2Fto-look-at-peak-oil-another-way%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://www.theautoeconomy.com/2011/to-look-at-peak-oil-another-way/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.theautoeconomy.com%2F2011%2Fto-look-at-peak-oil-another-way%2F&amp;text=To+look+at+Peak+Oil+Another+Way%E2%80%A6." target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.theautoeconomy.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="twitter To look at Peak Oil Another Way...." title="Share on Twitter" /></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.theautoeconomy.com/2011/to-look-at-peak-oil-another-way/"></g:plusone></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.theautoeconomy.com%2F2011%2Fto-look-at-peak-oil-another-way%2F&amp;title=To+look+at+Peak+Oil+Another+Way%E2%80%A6." target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.theautoeconomy.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="stumbleupon To look at Peak Oil Another Way...." title="Submit to StumbleUpon" /></a></span><span class="mr_social_sharing"><a href="http://del.icio.us/post?url=http%3A%2F%2Fwww.theautoeconomy.com%2F2011%2Fto-look-at-peak-oil-another-way%2F&amp;title=To+look+at+Peak+Oil+Another+Way%E2%80%A6." target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.theautoeconomy.com/wp-content/plugins/social-sharing-toolkit/images/buttons/delicious.png" alt="delicious To look at Peak Oil Another Way...." title="Save on Delicious" /></a></span><span class="mr_social_sharing"><a href="http://digg.com/submit?url=http%3A%2F%2Fwww.theautoeconomy.com%2F2011%2Fto-look-at-peak-oil-another-way%2F&amp;title=To+look+at+Peak+Oil+Another+Way%E2%80%A6." target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.theautoeconomy.com/wp-content/plugins/social-sharing-toolkit/images/buttons/digg.png" alt="digg To look at Peak Oil Another Way...." title="Digg This" /></a></span><span class="mr_social_sharing"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fwww.theautoeconomy.com%2F2011%2Fto-look-at-peak-oil-another-way%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.theautoeconomy.com/wp-content/plugins/social-sharing-toolkit/images/buttons/reddit.png" alt="reddit To look at Peak Oil Another Way...." title="Submit to reddit" /></a></span><span class="mr_social_sharing"><a href="mailto:?subject=To look at Peak Oil Another Way….&amp;body=http://www.theautoeconomy.com/2011/to-look-at-peak-oil-another-way/"><img src="http://www.theautoeconomy.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="email To look at Peak Oil Another Way...." title="Share via email" /></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.theautoeconomy.com/2011/to-look-at-peak-oil-another-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford stock upgraded to &#8220;Strong Buy&#8221;</title>
		<link>http://www.theautoeconomy.com/2009/ford-stock-upgraded-to-strong-buy/</link>
		<comments>http://www.theautoeconomy.com/2009/ford-stock-upgraded-to-strong-buy/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 16:52:06 +0000</pubDate>
		<dc:creator>Drewbert</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[auto manufacturer]]></category>
		<category><![CDATA[Buckingham]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt ratios]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.theautoeconomy.com/?p=80</guid>
		<description><![CDATA[Buckingham Research has upgraded Ford&#8217;s stock to &#8220;Strong Buy&#8221; based on increased production and reduced debt ratios. Ford is the auto manufacturer leading the charge out of the recession.]]></description>
			<content:encoded><![CDATA[<p><a title="Ford stock upgraded to Strong Buy" href="http://www.streetinsider.com/Trader+Talk/Ford+%28F%29+Shares+Outperforming+as+Analyst+Upgrades+to+Strong+Buy/4905371.html" target="_blank">Buckingham Research has upgraded Ford&#8217;s stock to &#8220;Strong Buy&#8221;</a></p>
<p>based on increased production and reduced debt ratios.</p>
<p>Ford is the auto manufacturer leading the charge out of the recession.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.theautoeconomy.com%2F2009%2Fford-stock-upgraded-to-strong-buy%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://www.theautoeconomy.com/2009/ford-stock-upgraded-to-strong-buy/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.theautoeconomy.com%2F2009%2Fford-stock-upgraded-to-strong-buy%2F&amp;text=Ford+stock+upgraded+to+%E2%80%9CStrong+Buy%E2%80%9D" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.theautoeconomy.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="twitter Ford stock upgraded to Strong Buy" title="Share on Twitter" /></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.theautoeconomy.com/2009/ford-stock-upgraded-to-strong-buy/"></g:plusone></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.theautoeconomy.com%2F2009%2Fford-stock-upgraded-to-strong-buy%2F&amp;title=Ford+stock+upgraded+to+%E2%80%9CStrong+Buy%E2%80%9D" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.theautoeconomy.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="stumbleupon Ford stock upgraded to Strong Buy" title="Submit to StumbleUpon" /></a></span><span class="mr_social_sharing"><a href="http://del.icio.us/post?url=http%3A%2F%2Fwww.theautoeconomy.com%2F2009%2Fford-stock-upgraded-to-strong-buy%2F&amp;title=Ford+stock+upgraded+to+%E2%80%9CStrong+Buy%E2%80%9D" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.theautoeconomy.com/wp-content/plugins/social-sharing-toolkit/images/buttons/delicious.png" alt="delicious Ford stock upgraded to Strong Buy" title="Save on Delicious" /></a></span><span class="mr_social_sharing"><a href="http://digg.com/submit?url=http%3A%2F%2Fwww.theautoeconomy.com%2F2009%2Fford-stock-upgraded-to-strong-buy%2F&amp;title=Ford+stock+upgraded+to+%E2%80%9CStrong+Buy%E2%80%9D" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.theautoeconomy.com/wp-content/plugins/social-sharing-toolkit/images/buttons/digg.png" alt="digg Ford stock upgraded to Strong Buy" title="Digg This" /></a></span><span class="mr_social_sharing"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fwww.theautoeconomy.com%2F2009%2Fford-stock-upgraded-to-strong-buy%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.theautoeconomy.com/wp-content/plugins/social-sharing-toolkit/images/buttons/reddit.png" alt="reddit Ford stock upgraded to Strong Buy" title="Submit to reddit" /></a></span><span class="mr_social_sharing"><a href="mailto:?subject=Ford stock upgraded to “Strong Buy”&amp;body=http://www.theautoeconomy.com/2009/ford-stock-upgraded-to-strong-buy/"><img src="http://www.theautoeconomy.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="email Ford stock upgraded to Strong Buy" title="Share via email" /></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.theautoeconomy.com/2009/ford-stock-upgraded-to-strong-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

